<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social media &amp; online appearance</title>
	<atom:link href="http://marketing-garden.com/2008/09/12/social-media-appearance/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing-garden.com/2008/09/12/social-media-appearance/</link>
	<description>creative marketing ideas, tips and tricks, and observations by Liga Besere</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:02:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Retro Eyeglasses</title>
		<link>http://marketing-garden.com/2008/09/12/social-media-appearance/#comment-1313</link>
		<dc:creator><![CDATA[Retro Eyeglasses]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 01:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://marketinggarden.wordpress.com/?p=72#comment-1313</guid>
		<description><![CDATA[It&#039;s the first time i ran through your site and I found it very informative and interesting. thanks for sharing it.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the first time i ran through your site and I found it very informative and interesting. thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://marketing-garden.com/2008/09/12/social-media-appearance/#comment-115</link>
		<dc:creator><![CDATA[Eugene]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 02:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://marketinggarden.wordpress.com/?p=72#comment-115</guid>
		<description><![CDATA[Now everyone is talking about the American economy and eclections, nice to read something different. Eugene]]></description>
		<content:encoded><![CDATA[<p>Now everyone is talking about the American economy and eclections, nice to read something different. Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sava doma</title>
		<link>http://marketing-garden.com/2008/09/12/social-media-appearance/#comment-110</link>
		<dc:creator><![CDATA[Sava doma]]></dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://marketinggarden.wordpress.com/?p=72#comment-110</guid>
		<description><![CDATA[Icon #4 could be for Summize service which was later bought by Twitter. 
Still no idea about #9.]]></description>
		<content:encoded><![CDATA[<p>Icon #4 could be for Summize service which was later bought by Twitter.<br />
Still no idea about #9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uldis Bojārs</title>
		<link>http://marketing-garden.com/2008/09/12/social-media-appearance/#comment-105</link>
		<dc:creator><![CDATA[Uldis Bojārs]]></dc:creator>
		<pubDate>Sun, 21 Sep 2008 21:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://marketinggarden.wordpress.com/?p=72#comment-105</guid>
		<description><![CDATA[Nice icons. :)

Each glass has its own character which makes the whole set look great. However, what lessons can one make from this in order to make her online appearance more effective?

Services appearing on these icons:
1) RSS - 2) StumbleUpon - 3) Technorati
4) ??? - 5) reddit - 6) Yahoo!
7) Youtube - 8) Twitter - 9) ???]]></description>
		<content:encoded><![CDATA[<p>Nice icons. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Each glass has its own character which makes the whole set look great. However, what lessons can one make from this in order to make her online appearance more effective?</p>
<p>Services appearing on these icons:<br />
1) RSS &#8211; 2) StumbleUpon &#8211; 3) Technorati<br />
4) ??? &#8211; 5) reddit &#8211; 6) Yahoo!<br />
7) Youtube &#8211; 8) Twitter &#8211; 9) ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liga</title>
		<link>http://marketing-garden.com/2008/09/12/social-media-appearance/#comment-103</link>
		<dc:creator><![CDATA[Liga]]></dc:creator>
		<pubDate>Sat, 13 Sep 2008 17:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://marketinggarden.wordpress.com/?p=72#comment-103</guid>
		<description><![CDATA[@Kanupriya

the logos of social media (ok, not all of them are sites, like RSS, but all of the above are part of the new social online scene) have been put in the glasses of mixed drinks to create in my opinion really nice icons]]></description>
		<content:encoded><![CDATA[<p>@Kanupriya</p>
<p>the logos of social media (ok, not all of them are sites, like RSS, but all of the above are part of the new social online scene) have been put in the glasses of mixed drinks to create in my opinion really nice icons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanupriya</title>
		<link>http://marketing-garden.com/2008/09/12/social-media-appearance/#comment-102</link>
		<dc:creator><![CDATA[Kanupriya]]></dc:creator>
		<pubDate>Sat, 13 Sep 2008 04:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://marketinggarden.wordpress.com/?p=72#comment-102</guid>
		<description><![CDATA[Aha sweet icons! Are these logos of social media sites?]]></description>
		<content:encoded><![CDATA[<p>Aha sweet icons! Are these logos of social media sites?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

